Nebraska Grain Elevator Bids USDA - Wed Nov 13, 9:15AM CST WH_GR111
St Joseph, MO Wed, Nov 13, 2019 USDA-NE Dept of Ag Market News
Nebraska Rural Elevators:
Spot Cash Grain Prices: Prices bid or paid per bushel, except grain
Sorghum per CWT., at rural Nebraska elevators as of 2:00 P.M.
Bids Change �/Basis Change
US No 1 HRW Wheat, Ord. Prot: 3.50 to 3.75 -75 to -50
SUPERIOR 3.75 DN 14 -50Z UNCH
HASTINGS 3.75 DN 14 -50Z UNCH
AURORA SOUTH 3.75 DN 14 -50Z UNCH
IMPERIAL 3.73 DN 14 -52Z UNCH
HOLDREGE 3.72 DN 14 -53Z UNCH
BEATRICE 3.71 DN 14 -54Z UNCH
DORCHESTER 3.71 DN 14 -54Z UNCH
MCCOOK 3.68 DN 14 -57Z UNCH
PLYMOUTH 3.66 DN 14 -59Z UNCH
KIMBALL 3.66 DN 14 -59Z UNCH
OGALLALA-BRULE 3.55 DN 14 -70Z UNCH
GREENWOOD-WAVERLY 3.50 DN 14 -75Z UNCH
US No 2 Yellow Corn: 3.43 to 3.58 -32 to -17
COLUMBUS 3.58 DN 3 -17Z UNCH
SUPERIOR 3.57 DN 3 -18Z UNCH
ELM CREEK 3.57 DN 3 -18Z UNCH
LEXINGTON 3.57 DN 3 -18Z UNCH
BLOOMFIELD 3.55 DN 3 -20Z UNCH
SILVER CREEK 3.55 DN 3 -20Z UNCH
KIMBALL 3.53 DN 3 -22Z UNCH
BELGRADE 3.53 DN 3 -22Z UNCH
OSCEOLA 3.52 DN 3 -23Z UNCH
HASTINGS 3.51 DN 3 -24Z UNCH
BEATRICE 3.50 DN 3 -25Z UNCH
PLYMOUTH 3.50 DN 3 -25Z UNCH
DORCHESTER 3.50 DN 3 -25Z UNCH
STELLA 3.50 DN 3 -25Z UNCH
GRAND ISLAND 3.50 DN 8 -25Z DN 5
WAKEFIELD 3.50 DN 8 -25Z DN 5
TARNOV 3.50 DN 3 -25Z UNCH
DUNCAN 3.49 DN 3 -26Z UNCH
OGALLALA-BRULE 3.48 DN 3 -27Z UNCH
IMPERIAL 3.48 DN 3 -27Z UNCH
GREENWOOD-WAVERLY 3.48 DN 3 -27Z UNCH
HOLDREGE 3.47 DN 3 -28Z UNCH
MERNA 3.47 DN 3 -28Z UNCH
AURORA SOUTH 3.47 DN 8 -28Z DN 5
MCCOOK 3.45 DN 3 -30Z UNCH
MANLEY 3.45 DN 3 -30Z UNCH
MURDOCK 3.43 DN 3 -32Z UNCH
US No 2 Yellow Grain Sorghum: 5.41 to 6.07 -72 to -35
AURORA SOUTH 6.07 DN 6 -35Z UNCH
BEATRICE 5.89 DN 6 -45Z UNCH
PLYMOUTH 5.89 DN 6 -45Z UNCH
DORCHESTER 5.89 DN 6 -45Z UNCH
HASTINGS 5.71 DN 6 -55Z UNCH
MCCOOK 5.41 DN 5 -72Z UNCH
US No 1 Yellow Soybeans: 7.90 to 8.25 -125 to -90
STELLA 8.25 DN 1 -90F UP 1
HASTINGS 8.18 DN 2 -97F UNCH
BELGRADE 8.17 DN 2 -98F UNCH
COLUMBUS 8.17 DN 2 -98F UNCH
SILVER CREEK 8.17 DN 2 -98F UNCH
GREENWOOD-WAVERLY 8.17 DN 2 -98F UNCH
GRAND ISLAND 8.16 DN 2 -99F UNCH
ELM CREEK 8.15 DN 2 -100F UNCH
OSCEOLA 8.15 DN 2 -100F UNCH
TARNOV 8.15 DN 2 -100F UNCH
SUPERIOR 8.13 DN 2 -102F UNCH
BEATRICE 8.13 DN 2 -102F UNCH
PLYMOUTH 8.13 DN 2 -102F UNCH
DORCHESTER 8.13 DN 2 -102F UNCH
HOLDREGE 8.13 UP 6 -102F UP 8
MERNA 8.13 DN 2 -102F UNCH
DUNCAN 8.13 DN 2 -102F UNCH
MANLEY 8.12 DN 2 -103F UNCH
MURDOCK 8.12 DN 2 -103F UNCH
LEXINGTON 8.10 DN 2 -105F UNCH
AURORA SOUTH 8.10 DN 2 -105F UNCH
IMPERIAL 7.95 DN 2 -120F UNCH
OGALLALA-BRULE 7.90 DN 2 -125F UNCH
Source: USDA-MO Department of Ag Market News Service, St Joseph, MO
Voluntary Staff 816-676-7000 Stjoe.LPGMN@usda.gov
www.ams.usda.gov/mnreports/WH_GR111.txt
www.ams.usda.gov/market-news/livestock-poultry-grain
|